Price List

Stickers & Vinyl Stickers Price List

How to calculate the size of your design in cm2
In order to use our price list below, you will need to calculate the size of your design in cm2. To do this all you need to do is measure the maximum width of your design (in cm) and multiply this figure by the maximum height of your design (in cm). The value of this calculation is the size in cm2 used in the left column of the price list. For example, if the tallest part of your design is 2cm and the widest part of the design is 7cm, 2 x 7 = 14, so 14cm2 is the area of your design. This would fall into the up to 16cm2 section of the price list. If you prefer to work in mm e.g. 20mm tall and 70mm wide, multiply together e.g. 20 x 70 then divide by 100 to get cm2.

SIZE QUANTITY - Domed Stickers
25+ 50+ 100+ 200+ 500+ 1000+ 2500+ 5000+ 10000+(POA)
up to 2cm2 $1.32 $1.06 $0.92 $0.79 $0.66 $0.53 $0.40 $0.26  
up to 4cm2 $1.39 $1.11 $0.97 $0.83 $0.70 $0.63 $0.49 $0.42
up to 6cm2 $1.65 $1.40 $1.24 $1.07 $0.91 $0.74 $0.58 $0.50
up to 8cm2 $2.39 $2.03 $1.79 $1.55 $1.31 $1.08 $0.84 $0.72
up to 10cm2 $2.65 $2.25 $1.99 $1.72 $1.46 $1.19 $0.98 $0.94
up to 12cm2 $2.92 $2.48 $2.19 $1.90 $1.61 $1.31 $1.02 $1.02
up to 16cm2 $3.11 $2.80 $2.49 $2.18 $2.02 $1.71 $1.40 $1.24
up to 20cm2 $3.39 $3.05 $2.71 $2.37 $2.24 $1.93 $1.70 $1.53
up to 25cm2 $3.46 $3.11 $2.77 $2.49 $2.35 $2.15 $1.90 $1.73
up to 30cm2 $3.69 $3.32 $2.95 $2.66 $2.51 $2.29 $2.03 $1.85
up to 40cm2 $4.11 $3.70 $3.29 $2.96 $2.79 $2.55 $2.26 $2.10
up to 50cm2 $4.55 $4.10 $3.64 $3.41 $3.19 $2.96 $2.68 $2.41
up to 60cm2 $4.99 $4.49 $3.99 $3.79 $3.54 $3.29 $2.94 $2.74
up to 70cm2 $5.43 $4.89 $4.34 $4.13 $3.91 $3.64 $3.42 $3.26
up to 80cm2 $5.87 $5.28 $4.70 $4.46 $4.23 $3.93 $3.70 $3.52
up to 90cm2 $6.31 $5.68 $5.05 $4.80 $4.54 $4.23 $3.98 $3.79
up to 100cm2 $6.75 $6.08 $5.40 $5.13 $4.86 $4.52 $4.25 $4.05
over 100cm2 Call 02 8003 5046 or Email sales@stickersinternational.com.au for a quote

 

SIZE QUANTITY - Vinyl Stickers
25+ 50+ 100+ 200+ 500+ 1000+ 2500+ 5000+ 10000+
up to 100cm2 $1.07 $0.86 $0.75 $0.64 $0.54 $0.43 $0.32 $0.21 POA
up to 200cm2 $1.13 $0.90 $0.79 $0.68 $0.57 $0.51 $0.40 $0.34 POA
up to 300cm2 $1.66 $1.41 $1.25 $1.08 $0.91 $0.75 $0.58 $0.50 POA
up to 400cm2 $2.18 $1.85 $1.64 $1.42 $1.20 $0.98 $0.76 $0.65 POA
up to 500cm2 $2.70 $2.30 $2.03 $1.76 $1.49 $1.22 $0.95 $0.95 POA
up to 600cm2 $4.07 $3.46 $3.05 $2.65 $2.24 $1.83 $1.42 $1.42 POA
up to 1000cm2 $5.45 $4.91 $4.36 $3.82 $3.54 $3.00 $2.45 $2.18 POA
up to 2000cm2 $8.93 $8.04 $7.14 $6.25 $5.89 $5.09 $4.47 $4.02 POA
up to 3000cm2 $12.42 $11.18 $9.94 $8.94 $8.45 $7.70 $6.83 $6.21 POA
up to 4000cm2 $15.90 $14.31 $12.72 $11.45 $10.81 $9.86 $8.75 $7.95 POA
up to 5000cm2 $19.39 $17.45 $15.51 $13.96 $13.19 $12.02 $10.66 $9.89 POA
up to 6000cm2 $22.66 $20.39 $18.13 $17.00 $15.86 $14.73 $13.37 $12.01 POA
up to 7000cm2 $25.77 $23.19 $20.62 $19.59 $18.30 $17.01 $15.20 $14.17 POA
up to 8000cm2 $29.22 $26.30 $23.38 $22.21 $21.04 $19.58 $18.41 $17.53 POA
over 9000cm2 Call 02 8003 5046 or Email sales@stickersinternational.com.au for a quote

 

Please Note
All prices include GST unless otherwise stated. Non-standard shaped stickers that require intricate doming like stars, donut rings or text may be subject to extra charges - please contact us for a quote. Artworks done for custom shaped stickers includes additional charges.